Federal Democratic Republic of Nepal 
सङ्घीय लोकतान्त्रिक गणतन्त्र नेपाल Sanghiya Loktāntrik Ganatantra Nepāl  | ||||||
|---|---|---|---|---|---|---|
  | ||||||
| Motto: जननी जन्मभूमिश्च स्वर्गादपि गरीयसी (Devanāgarī) "Mother and Motherland are Greater than Heaven"  | ||||||
| Anthem: "Sayaun Thunga Phool Ka" | ||||||
| 
 | ||||||
| Capital (and largest city)  | Kathmandu (Nepali: काठमाडौं) 27°42′N 85°19′E  | |||||
| Official language(s) | Nepali[1] | |||||
| Recognised regional languages | Nepal Bhasa, Maithili,Bhojpuri, Tharu, Gurung,Tamang, Magar, Awadhi,Sherpa, Kiranti, Limbuand other 100 different indigenous languages. | |||||
| Demonym | Nepali | |||||
| Government | Federal republic | |||||
| - | President | Ram Baran Yadav | ||||
| - | Prime Minister | Baburam Bhattarai(Maoist) | ||||
| Unification | ||||||
| - | Kingdom declared | 21 December 1768 | ||||
| - | State declared | 15 January 2007 | ||||
| - | Republic declared | 28 May 2008 | ||||
| Area | ||||||
| - | Total | 147,181 km2 (95th) 56,827 sq mi  | ||||
| - | Water (%) | 2.8 | ||||
| Population | ||||||
| - | 2010 estimate | 29,331,000[2] (40th) | ||||
| - | 2011 census | 26,620,000 | ||||
| - | Density | 199.3/km2 (62nd) 518.1/sq mi  | ||||
| GDP (PPP) | 2010 estimate | |||||
| - | Total | $35.813 billion[3] | ||||
| - | Per capita | $1,270[3] | ||||
| GDP (nominal) | 2010 estimate | |||||
| - | Total | $15.836 billion[3] | ||||
| - | Per capita | $562[3] | ||||
| Gini (2003–04) | 47.2 (high) | |||||
| HDI (2011) | ||||||
| Currency | Nepalese rupee (NPR) | |||||
| Time zone | NPT (UTC+5:45) | |||||
| - | Summer (DST) | not observed (UTC+5:45) | ||||
| Drives on the | left | |||||
| ISO 3166 code | NP | |||||
| Internet TLD | .np | |||||
| Calling code | +977 | |||||





